Top Ten Leading U.S. Seafood Restaurant Chains
Restaurant Chain | Number of Outlets | Est. Sales ($Million) |
Red Lobster (Darden Rest. Group) | 680 | $2,400 |
Landrys/Joes Crab Shack/Chart House | 300+ | $1,168.0 |
Long John Silvers (Yum Brands) | 1,200 | $800.0 |
Captain Ds Seafood | 560 | $506 |
McCormick & Schmicks | 57 | $238 |
Bonefish Grill (Outback Steakhouse, Inc.) | 63 | $203.0 |
Legal Seafood | 30 | $150.0(est) |
McGrath’s Fish House | 17 | $68.0 |
Bubba Gump Shrimp Co. | 20 | $65.0 |
Rockfish Seafood Grill | 25 | $50.0(est) |
Shells Restaurant | 25 | $41.6 |
H.M. Johnson & Associates, Pg. 98