Reston, VA – November 3, 2026– In 2024 Americans ate 18.4 pounds of seafood per capita, down from 2023, but saw growth in consumption of some species like Canned Tuna and Alaska Pollock. In fact, Alaska Pollock moved up a slot from the 5th most consumed product to the 4th.
| 2024 rank | Species | 2024 lbs/capita | Change from 2023 |
| 1 | Shrimp | 4.90 | -0.20 |
| 2 | Salmon | 2.81 | -0.71 |
| 3 | Canned Tuna | 2.10 | 0.10 |
| 4 | Alaska Pollock | 0.95 | 0.07 |
| 5 | Tilapia | 0.92 | 0.01 |
| 6 | Pangasius | 0.73 | 0.19 |
| 7 | Cod | 0.54 | 0.01 |
| 8 | Catfish | 0.52 | -0.03 |
| 9 | Crab | 0.48 | 0.03 |
| 10 | Scallops | 0.20 | 0.00 |
| Per Capita Consumption | 18.40 | ||
| Total Top 10 | 14.15 | ||
| All Other Species Consumption | 4.25 | ||
| Top 10 as % of Total Consumption | 77% | ||
“Looking back at 2024, we see some consumers prioritizing value seafood items while at the same time diversifying their purchases. Increasing variety continues a trend that began in earnest four years earlier,” said Lisa Wallenda Picard, President and CEO of the National Seafood Association. “It’s important to remember this is a snapshot from almost 3 years ago. Looking ahead, we’re hopeful the Dietary Guidelines protein positive nutrition focus will help boost seafood consumption.”